کرواتیا
| Republic of Croatia
Republika Hrvatska
|
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| سروودی نیشتمانی: Lijepa naša domovino Our beautiful homeland |
||||||
| پایتەخت و گەورەترین شار |
زاگرێب ٤٥°٤٨′N ١٦°٠′E / ٤٥.٨٠٠°N ١٦.٠٠٠°E |
|||||
| زمانە فەرمییەکان | Croatian | |||||
| گرووپە ڕەگەزییەکان (2001) | 89.6% Croats, 4.5% Serbs, 5.9% others and unspecified[١] |
|||||
| ناوی هاووڵاتی | Croat, Croatian | |||||
| دەوڵەت | Parliamentary republic | |||||
| - | President | Ivo Josipović | ||||
| - | Prime Minister | Zoran Milanović | ||||
| - | Speaker of Parliament | Boris Šprem | ||||
| دامەزران | ||||||
| - | Principality | 9th century, independent c. 840 | ||||
| - | Kingdom | 925 | ||||
| - | Union with Hungary | 1102 | ||||
| - | Joined Habsburg Empire | 1 January 1527 | ||||
| - | Independence of SHS from Austria–Hungary | 29 October 1918 | ||||
| - | Co-founded Kingdom of Serbs, Croats and Slovenes (later renamed Yugoslavia) | 4 December 1918 | ||||
| - | Yugoslavia becomes کۆمار | 29 November 1943 | ||||
| - | Decision on independence | 25 June 1991 | ||||
| - | Declaration of independence | 8 October 1991 | ||||
| ڕووبەر | ||||||
| - | سەرجەم | ٥٦٬٥٩٤ کیلۆمەتری چوارگۆشە (126th) ٢١٬٨٥١ مایلی چوارگۆشە |
||||
| - | ئاو (%) | 1.09 | ||||
| ژمارەی دانیشتوان | ||||||
| - | سەرژمێریی 2011 | 4,290,612[٢] | ||||
| - | چڕی | 75.8 کەس لە کیلۆمەتری چوارگۆشە ١٩٦٫٣کەس لە مایلی چوارگۆشە |
||||
| GDP (PPP) | بەراوردی 2011 | |||||
| - | سەرجەم | $80.983 billion[٣] (75th) | ||||
| - | سەرانە | $18,338[٣] (48th) | ||||
| GDP (nominal) | بەراوردی 2011 | |||||
| - | سەرجەم | $64.160 billion[٣] (65th) | ||||
| - | سەرانە | $14,529[٣] (44th) | ||||
| Gini (2008) | 29[٤] (low) | |||||
| HDI (2011) | 0.796[٥] (very high) (٤٦th) | |||||
| دراو | Kuna (HRK) |
|||||
| ناوچەی کاتی | CET (UTC+1) | |||||
| - | ھاوین (DST) | CEST (UTC+2) | ||||
| لایەنی لێخوڕین | right | |||||
| پاوانی ئینتەرنێت | .hr | |||||
| کۆدی تەلەفۆن | 385 | |||||
کرۆواتیا، بە ڕەسمی کۆماری کرۆواتیا (بە زمانی کرۆواتی: Republika Hrvatska) وڵاتێکە لە کیشوەری ئەورووپا.
دانیشتوان[دەستکاری]
بەپێی ئامارەکانی ساڵی ٢٠١٤ ژمارەی دانیشتوانی وڵاتی کرواتیا ٤,٢٧٢,٠٤٤ کەس بووە کە دەکاتە ٠.٠٦ لەسەدی ڕێژەی خەڵکی جیھان. تەمەنی مامناوەندی خەڵکی ئەم وڵاتە ٤٢.٨ ساڵە. ھەروەھا ٥٩ لەسەدی دانیشتوانی وڵات لە شارەکان دەژین.[٦]
سەرچاوەکان[دەستکاری]
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedCIA - ↑ "Census of Population, Households and Dwellings 2011, First Results by Settlements" (PDF). Statistical Reports (in Croatian and English) (Zagreb: Croatian Bureau of Statistics) (1441): 13. June 2011. ISSN 1332-0297. Retrieved 30 June 2011.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedimf2 - ↑ "Distribution of family income – Gini index". The World Factbook. CIA. Archived from the original on 23 July 2010. Retrieved 1 September 2009.
- ↑ "Human Development Report 2011" (PDF). United Nations. 2011. Retrieved 27 November 2011.
- ↑ Countries in the world (ranked by ٢٠١٤ population) (ئینگلیسی). ماڵپەڕی Worldometers. سەردان لە ڕێکەوتی ١٥ی ئایاری ٢٠١٥.
| ئەم وتارە کۆلکەیەکە. دەتوانی یارمەتیی ویکیپیدیا بدەیت بە فراوانکردنی. |
|
|
||||||||
|
||||||||||||||||||||||||||||||||||